<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Carolina Panthers NFL News - Panthers Football Blog</title>
	<link>http://www.pantherslocker.com</link>
	<description>We know how much you love the Carolina Panthers. And the best place to get info on your favorite NFL team is PanthersLocker.com. On the road back to the playoffs, we stay &#34;on the prowl&#34; for everything you ever wanted to know about the guys in powder blue. If you&#039;re not following PanthersLocker.com you&#039;re not following the Carolina Panthers!</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:23:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Carolina Panthers had one outstanding pick last April in the NFL Draft</title>
		<description><![CDATA[The Panthers drafted one outstanding player and seven guys that didn&#8217;t do much at all in 2011.  Here is a look at the rookie&#8217;s performance in 2011: 22-year old Cam Newton was outstanding as a rookie in 2011.  He was the first overall pick in the 2011 NFL Draft.  Newton played in all 16 games [...]]]></description>
		<link>http://www.pantherslocker.com/2012/01/10/the-carolina-panthers-had-one-outstanding-pick-last-april-in-the-nfl-draft/</link>
			</item>
	<item>
		<title>Cam Newton turned in an awesome rookie season for the Carolina Panthers</title>
		<description><![CDATA[22-year old QB Cam Newton proved all of his naysayers wrong in his rookie year for the Panthers.  True, they were only 6-10 (37.5%) on the season&#8230;.but it wasn&#8217;t Cam Newton and the offense&#8217;s fault.  Newton played in 16 games (all starts) for the Panthers in 2011 and he completed 310 of 517 passes (60%) [...]]]></description>
		<link>http://www.pantherslocker.com/2012/01/06/cam-newton-turned-in-an-awesome-rookie-season-for-the-carolina-panthers/</link>
			</item>
	<item>
		<title>New Orleans Saints 45, Carolina Panthers 17</title>
		<description><![CDATA[The Saints kept their starters in for most of the game yesterday as the Panthers never had much of a chance.  Cam Newton completed 15 of 25 passes (60%) for 158 yards with 1 TD pass and 1 INT.  He also carried the ball 6 times for 32 yards (5.3 ypc) in this game.  Jonathan [...]]]></description>
		<link>http://www.pantherslocker.com/2012/01/02/new-orleans-saints-45-carolina-panthers-17/</link>
			</item>
	<item>
		<title>Carolina Panthers (6-9) vs. New Orleans Saints (12-3)</title>
		<description><![CDATA[The Carolina Panthers are hot right now as they have won two games in a row and four of their last five.  In their last two games, they have outscored their opponents 76-29!  The Saints have won seven games in a row.  They need a win and a 49ers loss to the Rams to secure [...]]]></description>
		<link>http://www.pantherslocker.com/2011/12/28/carolina-panthers-6-9-vs-new-orleans-saints-12-3/</link>
			</item>
	<item>
		<title>The Carolina Panthers are sending two players to the Pro Bowl</title>
		<description><![CDATA[The Carolina Panthers will be sending two players to the Pro Bowl.  32-year old WR Steve Smith is having a monster year for the Panthers.  He has played in 15 games for the Panthers so far this year and he has caught 73 passes for 1,308 yards (17.9 avg) with 6 TD grabs. Smith has [...]]]></description>
		<link>http://www.pantherslocker.com/2011/12/28/the-carolina-panthers-are-sending-two-players-to-the-pro-bowl/</link>
			</item>
	<item>
		<title>The Carolina Panthers place WR Legedu Naanee on I.R.</title>
		<description><![CDATA[The Panthers have lost 28-year old WR Legedu Naanee for the rest of the season due to a broken foot.  Naanee played in 15 games for the Panthers this year and he caught 44 passes for 467 yards (10.6 avg) with 1 TD grab.  He has now played in 69 games in his first five [...]]]></description>
		<link>http://www.pantherslocker.com/2011/12/27/the-carolina-panthers-place-wr-legedu-naanee-on-i-r/</link>
			</item>
	<item>
		<title>Carolina Panthers 48, Tampa Bay Buccaneers 16</title>
		<description><![CDATA[The Carolina Panthers made quick work of the Buccaneers again last Saturday.  Cam Newton was very efficient in this game as he completed 12 of 17 passes for 171 yards with 3 TD passes and 0 INTs.  He also carried the ball 6 times for 65 yards (10.8 avg) with 1 TD run in this [...]]]></description>
		<link>http://www.pantherslocker.com/2011/12/26/carolina-panthers-48-tampa-bay-buccaneers-16/</link>
			</item>
	<item>
		<title>The Carolina Panthers lose CB Captain Munnerlyn for the rest of the year</title>
		<description><![CDATA[The Panthers have placed 23-year old cornerback Captain Munnerlyn on the Injured Reserve List, ending his season due to a hamstring injury.  Munnerlyn played in 14 games for the Panthers last year and he had 58 tackles, 2 sacks, 5 passes defensed, 1 forced fumble, 1 fumble recovery and 1 tackle for a loss.  Munnerlyn [...]]]></description>
		<link>http://www.pantherslocker.com/2011/12/23/the-carolina-panthers-lose-cb-captain-munnerlyn-for-the-rest-of-the-year/</link>
			</item>
	<item>
		<title>Carolina Panthers (5-9) vs. Tampa Bay Buccaneers (4-10)</title>
		<description><![CDATA[The Panthers are rolling now as they have won three of their last four games.  Just three weeks ago, they thumped the Buccaneers 38-19 at Tampa.  The Buccaneers have lost 8 games in a row and they have not played a close game in the last 3 weeks.  Here is a look at the matchups [...]]]></description>
		<link>http://www.pantherslocker.com/2011/12/23/carolina-panthers-5-9-vs-tampa-bay-buccaneers-4-10/</link>
			</item>
	<item>
		<title>Carolina Panthers 28, Houston Texans 13</title>
		<description><![CDATA[The Panthers jumped out to a 21-o lead at the half, before cruising to a rather easy road win today.  Cam Newton completed 13 of 23 passes for 149 yards with 2 TD passes and 0 INTs.  He also carried the ball 7 times for 55 yards (7.9 ypc) in this game.  Armanti Edwards completed [...]]]></description>
		<link>http://www.pantherslocker.com/2011/12/19/carolina-panthers-28-houston-texans-13/</link>
			</item>
</channel>
</rss>

